Difference between revisions of "Odelie Gagnon (1894)"
From House of Gagnon
| Line 1: | Line 1: | ||
| − | + | {{Infobox person | |
| + | |name=Odelie Gagnon | ||
| + | |nationality=[[File:Usflag.png]] American | ||
| + | |born=September 7, 1894 | ||
| + | |died=unknown | ||
| + | |father=[[Alexandre Gagnon (1865)|Alexandre Gagnon]] | ||
| + | |mother=[[Sophia Labbé]] | ||
| + | |religion=Roman Catholic | ||
| + | |spouse=[[Charles Goupil]] | ||
| + | |married=unknown | ||
| + | |children=unknown | ||
| + | |residence=Soldiers Pond, Maine<br>Rumford, Maine | ||
| + | |profession=Disabled, wheelchair-bound | ||
| + | }} | ||
| − | Odelie | + | ==Odelie's Life== |
| + | Charles Goupil was training a man in Insurance in Rumford, Maine, when he took sick. He died a day later at 39 years old, on August 25, 1925. Onesime’s sister Odelie was in a wheel chair, but she was lucky, because her parents went to live with her, as she couldn’t stay alone. | ||
Latest revision as of 05:40, 3 March 2015
| Odelie Gagnon | |
| Nationality: | |
| Born: | September 7, 1894 |
| Died: | unknown |
| Father: | Alexandre Gagnon |
| Mother: | Sophia Labbé |
| Spouse: | Charles Goupil |
| Married: | unknown |
| Children: | unknown |
| Religion: | Roman Catholic |
| Residence: | Soldiers Pond, Maine Rumford, Maine |
| Profession: | Disabled, wheelchair-bound |
Odelie's Life
Charles Goupil was training a man in Insurance in Rumford, Maine, when he took sick. He died a day later at 39 years old, on August 25, 1925. Onesime’s sister Odelie was in a wheel chair, but she was lucky, because her parents went to live with her, as she couldn’t stay alone.